<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 3:51 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adreproperties.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adre Properties Estate and Letting Agents - Estate Agents, Letting Agents</title>
		<link><![CDATA[https://adreproperties.co.uk]]></link>
		<description><![CDATA[Adre Properties Estate and Letting Agents - Estate Agents, Letting Agents]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 01:51:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adreproperties.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/riflemans-way-chepstow-monmouthshire-np16-5ej/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/riflemans-way-chepstow-monmouthshire-np16-5ej/]]></link>
			<title>Riflemans Way, Chepstow, Monmouthshire, NP16 5EJ</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/unit-8-beaufort-arms-court-shopping-mews-agincourt-square-monmouth-gwent-monmouthshire-np25-3u/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/unit-8-beaufort-arms-court-shopping-mews-agincourt-square-monmouth-gwent-monmouthshire-np25-3u/]]></link>
			<title>Unit 8, Beaufort Arms Court Shopping Mews, Agincourt Square, Monmouth, Gwent, Monmouthshire, NP25 3U</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/24-hollins-close-chepstow-monmouthsire-np16-5hy/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/24-hollins-close-chepstow-monmouthsire-np16-5hy/]]></link>
			<title>24 Hollins Close, Chepstow, Monmouthsire, NP16 5HY</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/30-chartist-waybulwarkchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/30-chartist-waybulwarkchepstow/]]></link>
			<title>30 Chartist Way, Bulwark, Chepstow</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/38-woolpitch-woodchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/38-woolpitch-woodchepstow/]]></link>
			<title>38 Woolpitch Wood, Chepstow, Monmouthshire, NP16 6DW</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/163-castle-lea-caldicot-monmouthsire-np26-4hs/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/163-castle-lea-caldicot-monmouthsire-np26-4hs/]]></link>
			<title>163 Castle Lea, Caldicot, Monmouthsire, NP26 4HS</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/1-kemys-walk-two-locks-cwmbran-torfaen-np44-7hu/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/1-kemys-walk-two-locks-cwmbran-torfaen-np44-7hu/]]></link>
			<title>1 Kemys Walk, Two Locks, Cwmbran, Torfaen, NP44 7HU</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/7-harrow-close-caerleon-newport-np18-3ef/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/7-harrow-close-caerleon-newport-np18-3ef/]]></link>
			<title>7 Harrow Close, Caerleon, Newport, NP18 3EF</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/3-trinity-close-sudbrook-portskwett-caldicot-monmouthshire-np26-5uf/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/3-trinity-close-sudbrook-portskwett-caldicot-monmouthshire-np26-5uf/]]></link>
			<title>3 Trinity Close, Sudbrook, Portskwett, Caldicot, Monmouthshire, NP26 5UF</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/12-the-plantation-undy-magor-monmouthshire-np26-3hr/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/12-the-plantation-undy-magor-monmouthshire-np26-3hr/]]></link>
			<title>12 The Plantation, Undy, Magor, Monmouthshire, NP26 3HR</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/ty-carreg-29-stow-park-avenue-newport-south-wales-np20-4fl29-stow-park-avenuenewport/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/ty-carreg-29-stow-park-avenue-newport-south-wales-np20-4fl29-stow-park-avenuenewport/]]></link>
			<title>Ty Carreg, 29 Stow Park Avenue, Newport, South Wales, NP20 4FL29 Stow Park Avenue, Newport</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/10-palmer-roadradley-house10-palmer-roadlondon/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/10-palmer-roadradley-house10-palmer-roadlondon/]]></link>
			<title>67 Radley House, 10 Palmer Road, Prince of Wales Drive, Battersea, London, SW11 4FS</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/12-garvey-close-thornwell-chepstow-monmouthshire-np16-5td/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/12-garvey-close-thornwell-chepstow-monmouthshire-np16-5td/]]></link>
			<title>12 Garvey Close, Thornwell, Chepstow, Monmouthshire, NP16 5TD</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/apartment-a156-legacy-building-1-viaduct-gardens-nine-elms-london-sw117ay/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/apartment-a156-legacy-building-1-viaduct-gardens-nine-elms-london-sw117ay/]]></link>
			<title>Apartment A156,  Legacy Building, 1 Viaduct Gardens, Nine Elms, London, SW117AY</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/40-rockfield-wayundycaldicot/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/40-rockfield-wayundycaldicot/]]></link>
			<title>40 Rockfield Way, Undy, Magor, Caldicot, Monmouthshire, NP26 3FD</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/30-kensington-park-magor-monmouthsire-np26-3qg/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/30-kensington-park-magor-monmouthsire-np26-3qg/]]></link>
			<title>30 Kensington Park, Magor, Monmouthsire, NP26 3QG</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/13-sycamore-terrace-magor-caldicot-monmouthshire-np26-3et/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/13-sycamore-terrace-magor-caldicot-monmouthshire-np26-3et/]]></link>
			<title>13 Sycamore Terrace, Magor, Caldicot, Monmouthshire, NP26 3ET</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/greenacres-the-causeway-undy-magor-caldicot-magor-np26-3dp/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/greenacres-the-causeway-undy-magor-caldicot-magor-np26-3dp/]]></link>
			<title>Greenacres, The Causeway, Undy, Magor, Caldicot, Magor, NP26 3DP</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/2-somerset-cottage-st-ann-street-chepstow-monmouthshire-np16-5hf/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/2-somerset-cottage-st-ann-street-chepstow-monmouthshire-np16-5hf/]]></link>
			<title>2 Somerset Cottage, St. Ann Street, Chepstow, Monmouthshire, NP16 5HF</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/1-brunel-road-bulwark-chepstow-monmouthshire-np16/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/1-brunel-road-bulwark-chepstow-monmouthshire-np16/]]></link>
			<title>1 Brunel Road, Bulwark, Chepstow, Monmouthshire, NP16</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/7-samuel-rodgers-crescentchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/7-samuel-rodgers-crescentchepstow/]]></link>
			<title>7 Samuel Rodgers Crescent, Chepstow, Monmouthshire, NP16 5GB</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/7-middle-streetchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/7-middle-streetchepstow/]]></link>
			<title>7 Middle Street, Chepstow, Monmouthshire, NP16 5ET</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/8-pembroke-roadbulwarkchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/8-pembroke-roadbulwarkchepstow/]]></link>
			<title>8 Pembroke Road, Bulwark, Chepstow</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/3-nabbswood-road-kidsgrove-stoke-on-trentst7-4aw/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/3-nabbswood-road-kidsgrove-stoke-on-trentst7-4aw/]]></link>
			<title>3 Nabbswood Road, Kidsgrove, Stoke-on-Trent, ST7 4AW</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/harmony-cottage-7-welsh-street-chepstow-monmouthshire-np16-5ln/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/harmony-cottage-7-welsh-street-chepstow-monmouthshire-np16-5ln/]]></link>
			<title>Harmony Cottage, 7 Welsh Street, Chepstow, Monmouthshire, NP16 5LN</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/14-hendre-farm-drivenewport/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/14-hendre-farm-drivenewport/]]></link>
			<title>14 Hendre Farm Drive, Newport</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/104-ferndene-bradley-stoke-bristol-bs32-9df/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/104-ferndene-bradley-stoke-bristol-bs32-9df/]]></link>
			<title>104 Ferndene, Bradley Stoke, Bristol, BS32 9DF</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/18-mill-reen-undy-magor-caldicot-monmouthshire/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/18-mill-reen-undy-magor-caldicot-monmouthshire/]]></link>
			<title>18 Mill Reen, Undy, Magor, Caldicot, Monmouthshire</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/7-the-octagonbulwarkchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/7-the-octagonbulwarkchepstow/]]></link>
			<title>7 The Octagon, Bulwark, Chepstow</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/brockwells-cottage-caerwentcaldicot-np26-5aj/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/brockwells-cottage-caerwentcaldicot-np26-5aj/]]></link>
			<title>Brockwells Cottage, , Caerwent, Caldicot, NP26 5AJ</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/22-park-road-caldicot-monmouthshire-np26-4eh/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/22-park-road-caldicot-monmouthshire-np26-4eh/]]></link>
			<title>22 Park Road, Caldicot, Monmouthshire, NP26 4EH</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/69-station-road-filton-bristol-bs34-7jn/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/69-station-road-filton-bristol-bs34-7jn/]]></link>
			<title>69 Station Road, Filton, Bristol, BS34 7JN</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/6a-soar-close-croesyceiliog-cwmbran-torfaen-np44-2pd/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/6a-soar-close-croesyceiliog-cwmbran-torfaen-np44-2pd/]]></link>
			<title>6a Soar Close, Croesyceiliog, Cwmbran, Torfaen, NP44 2PD</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/2-greenmeadow-close-2-parc-seymour-penhow-caldicot-np26-3an/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/2-greenmeadow-close-2-parc-seymour-penhow-caldicot-np26-3an/]]></link>
			<title>2 Greenmeadow Close, 2 Parc Seymour, Penhow, Caldicot, NP26 3AN</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/35-fernlearisca-newport-np11-6fx/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/35-fernlearisca-newport-np11-6fx/]]></link>
			<title>35 Fernlea, Risca, Newport, NP11 6FX</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/20-fair-viewchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/20-fair-viewchepstow/]]></link>
			<title>20 Fair View, Chepstow</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/kimball-cottage-devauden-chepstow-np16-6nw/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/kimball-cottage-devauden-chepstow-np16-6nw/]]></link>
			<title>Kimball Cottage, Devauden, Chepstow NP16 6NW</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/the-old-bakery-off-isaf-roadrisca-newport-south-wales-np11-6eg/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/the-old-bakery-off-isaf-roadrisca-newport-south-wales-np11-6eg/]]></link>
			<title>The Old Bakery, off Isaf Road, Risca,  Newport, South Wales, NP11 6EG</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/37-penterry-park-chepstow-monmouthshire/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/37-penterry-park-chepstow-monmouthshire/]]></link>
			<title>37 Penterry Park, Chepstow, Monmouthshire</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/91-aust-crescentbulwarkchepstow-np16-5nl/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/91-aust-crescentbulwarkchepstow-np16-5nl/]]></link>
			<title>91 Aust Crescent, Bulwark, Chepstow, NP16 5NL</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/49-commercial-street-pontymister-risca-np11-6aw/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/49-commercial-street-pontymister-risca-np11-6aw/]]></link>
			<title>49 Commercial Street, Pontymister, Risca, NP11 6AW</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/9-blacktown-gardens-marshfield-cardiff-cf3-2sf/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/9-blacktown-gardens-marshfield-cardiff-cf3-2sf/]]></link>
			<title>9 Blacktown Gardens, Marshfield, Cardiff, CF3 2SF</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/41-piercefield-avenue-chepstow-monmouthshire-np16-5jb/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/41-piercefield-avenue-chepstow-monmouthshire-np16-5jb/]]></link>
			<title>41 Piercefield Avenue, Chepstow, Monmouthshire, NP16 5JB</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/18-argyle-streetnewport/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/18-argyle-streetnewport/]]></link>
			<title>18 Argyle Street, Newport</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/17-cold-mill-road-glan-llyn-llanwern-newport-south-wales-np19-4dg/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/17-cold-mill-road-glan-llyn-llanwern-newport-south-wales-np19-4dg/]]></link>
			<title>17 Cold Mill Road, Glan Llyn, Llanwern, Newport, South Wales, NP19 4DG</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/24-treetops-portskewett-caldicot-monmouthshire-np26-5sq/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/24-treetops-portskewett-caldicot-monmouthshire-np26-5sq/]]></link>
			<title>24 Treetops, Portskewett, Caldicot, Monmouthshire, NP26 5SQ</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/53-yew-streettroedyrhiwmerthyr-tydfil-cf48-4eb/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/53-yew-streettroedyrhiwmerthyr-tydfil-cf48-4eb/]]></link>
			<title>53 Yew Street, Troedyrhiw, Merthyr Tydfil, CF48 4EB</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/severn-quay-apartmentschepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/severn-quay-apartmentschepstow/]]></link>
			<title>1 Wye Apartments, Severn Quay, , Chepstow, Monmouthshire&lt; NP16 5FG</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/property/29-river-viewchepstow/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/property/29-river-viewchepstow/]]></link>
			<title>29 River View, Chepstow, Monmouthshire, NP16 5AX</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adreproperties.co.uk/]]></guid>
			<link><![CDATA[https://adreproperties.co.uk/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 09:56:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
